Specifications:
| Component | Details |
|---|---|
| Vertical Truss | (1) 12″ x 12″ (290x290mm) 3.3 ft. Truss |
| Vertical Truss | (1) 12″ x 12″ (290x290mm) 6.6 ft. Truss |
| Ground Support | Included |
| Top Sections | Included |
| Sleeve Blocks | Included |
| Outriggers & Supporters | (4) Included |
| Hand Chain Hoist | 2 Tons / 19.6 ft |
| Couplers & Pins | Included |
Truss Specs:
| Attribute | Details |
|---|---|
| Section Square | 290 x 290mm |
| Main Tube | 50 x 3.0mm |
| Vice Tube | 20 x 2.0mm |
| Brace Tube | 20 x 2.0mm |
| Material | Aluminum Alloy 6061-T6 |
Sleeve Block Specs:
| Attribute | Details |
|---|---|
| Beam | 15 3/4″ x 15 3/4″ (400 x 400mm) |
| Pillar | 12″ x 12″ (290 x 290mm) |
