| Feature | Details |
|---|---|
| Input Connectors | 1x DP 1.2, 1x HDMI 2.0, 4x 12G-SDI |
| Output Connectors | 2x HDMI 2.0, 4x OPT, 4x 12G-SDI |
| Video Inputs | Up to six 4K×2K@60Hz |
| Conversion | SDR to HDR10/HLG and vice versa |
| Scaling Algorithm | SuperView III |
| Image Import | Up to 10 BKG images (8192 pixels), 10 LOGO images (512 pixels) |
| Additional Features | Image mosaic, adjustable contrast and grayscale gain, input hot backup |
| Monitoring | LCD screen for monitoring, self-test and status monitoring |
